Claire Chapin Epps Family YMCA
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Teen (13-17) | $35 | $25 |
Young Adult (18-25) | $45 | $25 |
Adult (26-64) | $61 | $50 |
Senior Adult (65+) | $54 | $50 |
Single Parent Family | $80 | $50 |
Family | $94 | $75 |
Senior Couple | $82 | $75 |
Matinee (1 – 5 pm) | $43 | $25 |
Tidelands Health Georgetown Family YMCA
Add-on 24-hour access for $8 per month
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Teen (13-17) | $29 | $25 |
Young Adult (18-25) | $39 | $25 |
Adult (26-64) | $54 | $50 |
Senior Adult (65+) | $46 | $50 |
Single Parent Family | $71 | $50 |
Family | $83 | $75 |
Senior Couple | $71 | $75 |
Tidelands Health Pawleys Family YMCA
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Teen (13-17) | $35 | $25 |
Young Adult (18-25) | $45 | $25 |
Adult (26-64) | $63 | $50 |
Senior Adult (65+) | $56 | $50 |
Single Parent Family | $83 | $50 |
Family | $97 | $75 |
Senior Couple | $84 | $75 |
Metro Membership (All Locations)
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Teen (13-17) | $35 | $25 |
Young Adult (18-25) | $46 | $25 |
Adult (26-64) | $65 | $50 |
Senior Adult (65+) | $56 | $50 |
Single Parent Family | $83 | $50 |
Family | $97 | $75 |
Senior Couple | $84 | $75 |
YMCA360 Digital Membership
YMCA360 is included in all YMCA of Coastal Carolina memberships
- $75 Annual Fee – YMCA360 Digital Membership Only