Claire Chapin Epps Family YMCA
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Teen (13-17) | $35 | $0 |
Young Adult (18-25) | $47 | $25 |
Adult (26-64) | $64 | $50 |
Senior Adult (65+) | $57 | $50 |
Single Parent Family | $84 | $50 |
Family | $99 | $75 |
Senior Couple | $86 | $75 |
Matinee (1 – 5 pm) | $45 | $25 |
Tidelands Health Georgetown Family YMCA
Add-on 24-hour access for $10 per month
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Teen (13-17) | $29 | $0 |
Young Adult (18-25) | $41 | $25 |
Adult (26-64) | $57 | $50 |
Senior Adult (65+) | $48 | $50 |
Single Parent Family | $75 | $50 |
Family | $87 | $75 |
Senior Couple | $75 | $75 |
Tidelands Health Pawleys Family YMCA
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Teen (13-17) | $35 | $0 |
Young Adult (18-25) | $47 | $25 |
Adult (26-64) | $66 | $50 |
Senior Adult (65+) | $59 | $50 |
Single Parent Family | $87 | $50 |
Family | $102 | $75 |
Senior Couple | $88 | $75 |
Metro Membership (All Locations)
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Teen (13-17) | $35 | $0 |
Young Adult (18-25) | $48 | $25 |
Adult (26-64) | $68 | $50 |
Senior Adult (65+) | $60 | $50 |
Single Parent Family | $87 | $50 |
Family | $102 | $75 |
Senior Couple | $88 | $75 |
YMCA360 Digital Membership
YMCA360 is included in all YMCA of Coastal Carolina memberships
- $75 Annual Fee – YMCA360 Digital Membership Only